| NY GIANTS IN PRO BOWL 1950 - 1959 | |
|
| 1950 | Position
| Player's name | Number of times in Pro-Bowl for individual player
| | B | John Cannady | (1) | | QB | Charlie Conerly | (1) | | T | Al DeRogatis | (1) | | RB | Gene Roberts | (1) | | DB | Emlen Tunnell | (1) | | DB | Otto Schnellbacker | (1) | T
| Arnie Weinmeister | (1) |
|
|
|
|
1951
| Position
| Player's name | Number of times in Pro-Bowl for individual player
| | G | Jon Baker | (1) | | QB | Charlie Conerly | (2) | | T | DeWitt Coulter
| (1) | | T | Al DeRogatis | (2) | | RB | Eddie Price | (1) | | DB | Otto Schnellbacher | (2) | | DB | Emlen Tunnell
| (2) | | T | Arnie Weinmeister
| (2) |
|
|
|
|
1952
| Position
| Player's name | Number of times in Pro-Bowl for individual player
| G
| Jon Baker | (2) | | B | John Cannady | (2) | | T | DeWitt Coulter | (2) | | RB | Eddie Price | (2) | | DB | Emlen Tunnell | (3) | | T | Arnie Weinmeister
| (3) |
|
|
|
|
1953
| Position
| Player's name | Number of times in Pro-Bowl for individual player
| | B-E | Frank Gifford | (1) | | DT | Rosey Grier
| (1) | | E | Kyle Rote
| (1) | | DB | Emlen Tunnell
| (4) | | T | Arnie Weinmeister
| (4) |
|
|
|
|
1954
| Position
| Player's name | Number of times in Pro-Bowl for individual player
| | G | Bill Austin | (1) | | B-E | Frank Gifford
| (2) | | DB | Tom Landry
| (1) | | RB | Eddie Price
| (3) | | E | Kyle Rote
| (2) | | DB | Emlen Tunnell
| (5) |
|
|
|
|
1955
| Position
| Player's name | Number of times in Pro-Bowl for individual player
| | T | Rosie Brown | (1) | | B-E | Frank Gifford
| (3) | | E | Kyle Rote
| (3) | | G-T | Jack Stroud
| (1) | | DB | Emlen Tunnell
| (6) |
|
|
|
|
| 1956 | Position
| Player's name | Number of times in Pro-Bowl for individual player
| | T | Rosie Brown | (2) | | QB | Charlie Conerly
| (2) | | B-E | Frank Gifford
| (4) | | DT | Rosey Grier
| (2) | | DE | Andy Robustelli
| (1) | | E | Kyle Rote
| (4) | | DB | Emlen Tunnell
| (7) |
|
|
|
|
| 1957 | Position
| Player's name | Number of times in Pro-Bowl for individual player
| | T | Rosie Brown | (3) | | DE | Andy Robustelli
| (2) | | G-T | Jack Stroud
| (2) | | DB | Emlen Tunnell
| (8) | | C | Ray Wietecha
| (1) |
|
|
|
|
| 1958 | Position
| Player's name | Number of times in Pro-Bowl for individual player
| | T | Rosie Brown | (4) | | B-E | Frank Gifford
| (5) | | LB | Sam Huff
| (1) | | DB | Jimmy Patton
| (1) | | E | Bob Schnelker
| (1) | | RB | Alex Webster
| (1) | | C | Ray Wietecha
| (2) |
|
|
|
|
| 1959 | Position
| Player's name | Number of times in Pro-Bowl for individual player
| | T | Rosie Brown | (5) | | DB | Lindon Crow
| (1) | | B-E | Frank Gifford
| (6) | | LB | Sam Huff
| (2) | | DB | Jimmy Patton
| (2) | | DE | Andy Robustelli
| (3) | | E | Bob Schnelker
| (2) |
|
|