Sign in or 

| Date | Opponent | Score |
| 9-4-08 | vs. Washington Redskins | 16-7 (W) |
| 9-14-08 | at St. Louis Rams | 41-13 (W) |
| 9-21-08 | vs. Cincinnati Bengals | 26-23 (W) OT |
| 10-5-08 | vs. Seattle Seahawks | 44-6 (W) |
| 10-13-08 | at Cleveland Browns | 35-14 (L) |
| 10-19-08 | vs. San Francisco 49ers | 29-17 (W) |
| 10-26-08 | at Pittsburgh Steelers | 21-14 (W) |
| 11-2-08 | vs. Dallas Cowboys | 35-14 (W) |
| 11-9-08 | at Philadelphia Eagles | 36-31 (W) |
| 11-16-08 | vs. Baltimore Ravens | 30-10 (W) |
| 11-23-08 | at Arizona Cardinals | 37-29 (W) |
| 11-30-08 | at Washington Redskins | 23-7 (W) |
| 12-7-08 | vs. Philadelphia Eagles | 20-14 (L) |
| 12-14-08 | at Dallas Cowboys | 20-8 (L) |
| 12-21-08 | vs. Carolina Panthers | 34-28 (W) OT |
| 12-28-08 | at Minnesota Vikings | 20-19 (L) |
| 1-11-09 (Divisional) | vs. Philadelphia Eagles | 23-11 (L) |
|
Wolberg516 |
Latest page update: made by Wolberg516
, Jan 13 2009, 9:44 AM EST
(about this update
About This Update
2 words added view changes - complete history) |
|
Keyword tags:
2008 giants record
2008 schedule
More Info: links to this page
|